E
Employ Inc.
Employ provides an intelligent hiring suite powered by responsible AI to enhance the hiring process through automated workflows with human oversight.
60sub-processors
HeadquartersSan Francisco, United States
Founded2020
Size201-1000
MarketB2B
PublicPrivate
ProductsAI Interview Companion, AI Screening Companion, AI Sourcing Companion, JazzHR, Lever, Jobvite
By Category
All Sub-Processors
| Name | Category |
|---|---|
| 84Codes | Cloud Infrastructure |
| Ably Realtime | Communication |
| Adobe | Legal & Compliance |
| Amazon Web Services (AWS) | Cloud Infrastructure |
| Amazon Web Services (AWS) | Cloud Infrastructure |
| Amazon Web Services (AWS) | Cloud Infrastructure |
| Amazon Web Services (AWS) | Cloud Infrastructure |
| Anthropic | AI & Machine Learning |
| AssemblyAI | AI & Machine Learning |
| Atlassian | Collaboration |
| Atlassian | Collaboration |
| BitQit PVT | Engineering |
| Calendly | Communication |
| CloudConvert | Legal & Compliance |
| Cloud Life Consulting | Engineering |
| Daxtra Technologies | |
| Docusign | Legal & Compliance |
| Domo | Analytics & Monitoring |
| Dropbox (HelloSign) | Legal & Compliance |
| Edge Delta | Analytics & Monitoring |
| Employ | AI & Machine Learning |
| Fivetran | Analytics & Monitoring |
| Forethought | Customer Support |
| Gainsight | Customer Support |
| Google Cloud Platform | Cloud Infrastructure |
| Google Cloud Platform | Cloud Infrastructure |
| Google Cloud Platform | Customer Support |
| HCaptcha | Automation & Integration |
| HireAbility | Data Processing & Storage |
| IBM watsonx (IBM Cloud) | AI & Machine Learning |
| Improving Corporate Services | Engineering |
| Klaus | Analytics & Monitoring |
| Mailgun Technologies | Communication |
| Microsoft | Cloud Infrastructure |
| New Relic | Analytics & Monitoring |
| Nylas | Communication |
| OpenAI | AI & Machine Learning |
| Pendo | Analytics & Monitoring |
| Postmark | Communication |
| Recall | AI & Machine Learning |
| Ritech International | Engineering |
| Salesforce | Customer Support |
| Sisense | Analytics & Monitoring |
| Slack | Collaboration |
| Smartlook | Analytics & Monitoring |
| Snowflake | Analytics & Monitoring |
| Snowflake | Analytics & Monitoring |
| SolarWinds (Papertrail) | Analytics & Monitoring |
| StackOne | Automation & Integration |
| Textkernel | Data Processing & Storage |
| TinyMCE | |
| Twilio | Communication |
| Twilio | Communication |
| Twilio (Segment) | Automation & Integration |
| Twilio (SendGrid) | Communication |
| Validity (BriteVerify) | Communication |
| Vector | Analytics & Monitoring |
| Workato | Automation & Integration |
| Zendesk | Customer Support |
| Zendesk | Customer Support |
Data Processing Locations
USA
54 sub-processors
USA, EU
1 sub-processor
USA, AUS
1 sub-processor
India
1 sub-processor
UK, USA
1 sub-processor
EU
1 sub-processor
Netherlands
1 sub-processor
Frequently Asked Questions
How many sub-processors does Employ Inc. use?
Employ Inc. uses 60 sub-processors (third-party data processors) as disclosed on their public sub-processor page.
What are Employ Inc.'s main sub-processors?
Employ Inc.'s sub-processors include 84Codes (Cloud Hosting & Infrastructure), Ably Realtime (Messaging & Notifications), Adobe (Document Management & E-signatures), Amazon Web Services (AWS) (Cloud Hosting & Infrastructure), Amazon Web Services (AWS) (Cloud Hosting & Infrastructure), and 55 more.
Where does Employ Inc. process data?
Employ Inc.'s sub-processors are located in USA, USA, EU, USA, AUS, India, UK, USA, EU, Netherlands.