P
Precisely
Precisely delivers data integrity solutions that empower organizations to trust their data for informed decision-making.
51sub-processors
HeadquartersBurlington, United States
Founded2020
Size1001-5000
MarketEnterprise
PublicPrivate
ProductsData Integrity Suite, Integrate, Verify, Locate, Enrich, Engage
By Category
All Sub-Processors
| Name | Category |
|---|---|
| Amazon Web Services | Cloud Infrastructure |
| AmberRoad | Security & Identity |
| Atlassian | Engineering |
| Bizzabo | Marketing & Advertising |
| Cisco Systems | Cloud Infrastructure |
| Clavis Key Generation | Analytics & Monitoring |
| Complete IT | Analytics & Monitoring |
| Coupa | |
| Crowdstrike | Analytics & Monitoring |
| CyberArk | Analytics & Monitoring |
| Data360 Solutions | Marketing & Advertising |
| DocuSign | AI & Machine Learning |
| FireEye/Mandiant | Analytics & Monitoring |
| Flexera | AI & Machine Learning |
| GitHub | Engineering |
| Heap | Customer Support |
| Higher Logic | Marketing & Advertising |
| IBM | Cloud Infrastructure |
| LeanData | Marketing & Advertising |
| LogRocket | Customer Support |
| Microsoft | Cloud Infrastructure |
| O2CPRO | |
| Okta | Analytics & Monitoring |
| On24 | Marketing & Advertising |
| Oracle America | Marketing & Advertising |
| Outreach | Marketing & Advertising |
| PDX | AI & Machine Learning |
| Proofpoint | Analytics & Monitoring |
| Rapid 7 | Analytics & Monitoring |
| Recurly | |
| Renewtrak | Sales |
| RFPIO | Sales |
| Salesforce | Cloud Infrastructure |
| ServiceRocket | Analytics & Monitoring |
| Silectis | Cloud Infrastructure |
| Skilljar | Marketing & Advertising |
| SmartSheet | Engineering |
| Snowflake | Cloud Infrastructure |
| Spectrum | Cloud Infrastructure |
| Tableau | Cloud Infrastructure |
| Twillio | Cloud Infrastructure |
| VEEAM | Analytics & Monitoring |
| Vicom Infinity | Cloud Infrastructure |
| VirtuIT Systems | Analytics & Monitoring |
| Vmware | Analytics & Monitoring |
| WordPress | Engineering |
| Workato | Cloud Infrastructure |
| Xactly | |
| Xsell | |
| ZeroBounce | Cloud Infrastructure |
| ZoomInfo | Marketing & Advertising |
Data Processing Locations
USA
46 sub-processors
USA, Ireland
1 sub-processor
Switzerland
1 sub-processor
Australia
1 sub-processor
UK, Ireland, Netherlands, Norway, Sweden, Denmark, Finland, Spain, Australia, New Zealand
1 sub-processor
EU, USA
1 sub-processor
Frequently Asked Questions
How many sub-processors does Precisely use?
Precisely uses 51 sub-processors (third-party data processors) as disclosed on their public sub-processor page.
What are Precisely's main sub-processors?
Precisely's sub-processors include Amazon Web Services (Data Infrastructure), AmberRoad (Compliance), Atlassian (Development), Bizzabo (Marketing), Cisco Systems (Data Infrastructure), and 46 more.
Where does Precisely process data?
Precisely's sub-processors are located in USA, USA, Ireland, Switzerland, Australia, UK, Ireland, Netherlands, Norway, Sweden, Denmark, Finland, Spain, Australia, New Zealand, EU, USA.