Business Operations
45 sub-processors in this category
| # | Sub-Processor | Companies |
|---|---|---|
| 1 | ServiceNow | 3 |
| 2 | Netsuite | 3 |
| 3 | Microsoft 365 | 2 |
| 4 | FingerprintJS | 2 |
| 5 | Algolia | 1 |
| 6 | Amadeus | 1 |
| 7 | Amazon (AWS) | 1 |
| 8 | Aramark | 1 |
| 9 | Brookfield | 1 |
| 10 | Brookfield Residential | 1 |
| 11 | Business Information Group | 1 |
| 12 | Concord Fax Service | 1 |
| 13 | DataforSEO | 1 |
| 14 | DocuSign | 1 |
| 15 | Foundrylabs | 1 |
| 16 | 1 | |
| 17 | Guru | 1 |
| 18 | HARMONiQ | 1 |
| 19 | HH2 Cloud Services | 1 |
| 20 | Infoplus | 1 |
| 21 | Interfax Fax Service | 1 |
| 22 | Island Technology | 1 |
| 23 | Microsoft: WOPI | 1 |
| 24 | NetSuite | 1 |
| 25 | Odoo | 1 |
| 26 | Office 365 | 1 |
| 27 | Opera | 1 |
| 28 | Oracle Netsuite | 1 |
| 29 | Oracle/NetSuite | 1 |
| 30 | Oracle NetSuite Global Business Unit | 1 |
| 31 | Orderful | 1 |
| 32 | OxyLabs | 1 |
| 33 | Priority | 1 |
| 34 | SAP | 1 |
| 35 | Tiger | 1 |
| 36 | Travelfusion | 1 |
| 37 | Trimble (fka Ryvit) | 1 |
| 38 | Tropic | 1 |
| 39 | UAB ConvertAPI | 1 |
| 40 | Workday | 1 |
| 41 | 1Password | 1 |
| 42 | Zoom | 1 |
| 43 | Adaco | 1 |
| 44 | Adaptive Planning (Workday) | 1 |
| 45 | Airbase | 1 |
Frequently Asked Questions
What are the most popular Business Operations sub-processors?
The most widely used Business Operations sub-processors are ServiceNow (3 companies), Netsuite (3 companies), Microsoft 365 (2 companies), FingerprintJS (2 companies), Algolia (1 companies).
How many Business Operations sub-processors are there?
There are 45 sub-processors categorized under Business Operations in our database.