S
Sunday App
sunday offers fast, connected payment solutions for restaurants, enhancing customer experience and staff efficiency.
45sub-processors
HeadquartersNot specified, United States
Founded2020
Size201-1000
MarketB2B
PublicPrivate
ProductsSmart Handheld, Digital Bill, Hybrid, Order & Pay, Click & Collect
By Category
All Sub-Processors
| Name | Category |
|---|---|
| 5 WordPress | Marketing & Advertising |
| Aircall | CRM |
| Amplitude | Analytics & Monitoring |
| Apify | Automation & Integration |
| Auth0 | Security & Identity |
| Brevo (ex Sendinblue) | Communication |
| Captain Data | Data Processing & Storage |
| Chargebee | Payments & Billing |
| Checkout.com | Payments & Billing |
| Confluent | |
| Customer.io | Communication |
| DataDog | Cloud Infrastructure |
| Deliverect dashboard | Automation & Integration |
| Edenred | Payments & Billing |
| EverReady | Collaboration |
| FingerPrint | Security & Identity |
| Firebase | Cloud Infrastructure |
| GCP (Google cloud platform) | Cloud Infrastructure |
| GetAccept | Legal & Compliance |
| Github | |
| Google Ads | Marketing & Advertising |
| Google Data Studio | |
| Google workspace | Cloud Infrastructure |
| Hightouch | Collaboration |
| Intercom | Communication |
| Marketpay | Payments & Billing |
| MixMax | Communication |
| Nepting | Payments & Billing |
| Notion | Collaboration |
| Octopods | Collaboration |
| Panel Omnivore | Automation & Integration |
| Pax France | Payments & Billing |
| Payflows | Automation & Integration |
| Paygreen | Payments & Billing |
| Salesforce | CRM |
| Slack | Communication |
| Spreedly | Payments & Billing |
| Stripe | Payments & Billing |
| Sunday | Payments & Billing |
| Twilio | Communication |
| Typeform | Customer Support |
| Wing.eu | Logistics & Delivery |
| WPforms (wordpress plugin) | Marketing & Advertising |
| Zapier | Automation & Integration |
| ZoomInfo | Marketing & Advertising |
Data Processing Locations
EU
25 sub-processors
EU UK US
15 sub-processors
US
3 sub-processors
EU UK
2 sub-processors
Frequently Asked Questions
How many sub-processors does Sunday App use?
Sunday App uses 45 sub-processors (third-party data processors) as disclosed on their public sub-processor page.
What are Sunday App's main sub-processors?
Sunday App's sub-processors include 5 WordPress (Marketing), Aircall (Phone and CRM Integration), Amplitude (Product Analytics), Apify (Web scraping and automation platform), Auth0 (User authentication), and 40 more.
Where does Sunday App process data?
Sunday App's sub-processors are located in EU, EU UK US, US, EU UK.