Rackspace Technology is the trusted operator of the full stack from governed private cloud to AI in production.
86sub-processors
HeadquartersSan Antonio, United States
Founded1998
Size1001-5000
MarketEnterprise
PublicYes (RXT)
ProductsManaged Cloud Services, AI Operations, Private Cloud Solutions, Public Cloud Solutions, Hybrid Cloud Solutions
All Sub-Processors
| Name | Category |
|---|---|
| Accertify | Security & Identity |
| Akamai | Security & Identity |
| Alert Logic | Security & Identity |
| Amazon Web Services | Cloud Infrastructure |
| AppDynamics | Security & Identity |
| AppFormix | Security & Identity |
| Arbor Networks | Cloud Infrastructure |
| Armor Defense | Security & Identity |
| Barracuda Networks | Communication |
| BitTitan | Communication |
| British Telecommunications | Cloud Infrastructure |
| CA | Cloud Infrastructure |
| China Telecom Global | Cloud Infrastructure |
| China Unicom (Americas) Operations | Cloud Infrastructure |
| Cisco Systems | Cloud Infrastructure |
| CloudFlare | Security & Identity |
| CloudPassage | Security & Identity |
| Commvault Systems | Cloud Infrastructure |
| ControlUp | Cloud Infrastructure |
| Convergence (Group Networks) | Cloud Infrastructure |
| CrowdStrike | Security & Identity |
| Cypress Telecom | Cloud Infrastructure |
| Databank | Cloud Infrastructure |
| Digital Guardian | Security & Identity |
| Digital Realty Trust | Cloud Infrastructure |
| Digital Savvis Investment Management HK | Cloud Infrastructure |
| Dome9 Security | Cloud Infrastructure |
| Elitetele.com | |
| Energize Recruitment Solutions | |
| Equinix | Cloud Infrastructure |
| Equinix Germany | Cloud Infrastructure |
| Equinix Japan K.K | Cloud Infrastructure |
| Equinix Netherlands | Cloud Infrastructure |
| Equinix Singapore | Cloud Infrastructure |
| euNetworks Fiber UK | Cloud Infrastructure |
| EXA Infrastructure US | Cloud Infrastructure |
| Global Switch | Cloud Infrastructure |
| Cloud Infrastructure | |
| HCL America | Security & Identity |
| HGC Global Communications | Cloud Infrastructure |
| Hong Kong Internet eXchange | Cloud Infrastructure |
| Imperva | Security & Identity |
| Level 3 Communications | Cloud Infrastructure |
| Lightower Fiber Networks | Cloud Infrastructure |
| LONAP | Cloud Infrastructure |
| MailChannels | Communication |
| Mailgun Technologies | Communication |
| Megaport | Communication |
| Message Systems | Communication |
| Microsoft | Cloud Infrastructure |
| NetApp | Cloud Infrastructure |
| New Relic | Security & Identity |
| NTT America | Cloud Infrastructure |
| NuevaSync | Communication |
| Open-Xchange | Communication |
| PagerDuty | Security & Identity |
| Pendo | Engineering |
| Pipe Networks | Cloud Infrastructure |
| Proofpoint | Security & Identity |
| Protiviti | Security & Identity |
| QTS Investment Properties Fort Worth | Cloud Infrastructure |
| Qualys | Security & Identity |
| Qualys | Security & Identity |
| Randstad North America | |
| Rapid7 | Security & Identity |
| Red Hat | Cloud Infrastructure |
| Reliance Globalcom Services | Cloud Infrastructure |
| Runai Labs USA | Cloud Infrastructure |
| ScienceLogic | Security & Identity |
| Singtel Optus | |
| Sophos | Security & Identity |
| Splunk | Security & Identity |
| Tata Communications (America) | Cloud Infrastructure |
| Telehouse International Corporation of Europe | Cloud Infrastructure |
| Telia Carrier US | Cloud Infrastructure |
| Telstra | Cloud Infrastructure |
| Telstra International HK | Cloud Infrastructure |
| Tessell | Cloud Infrastructure |
| Thales e-Security | Security & Identity |
| Time Warner Cable | |
| Trend Micro | Cloud Infrastructure |
| VMWare | Cloud Infrastructure |
| Vocus | Cloud Infrastructure |
| WTT HK | |
| Zayo Group | Cloud Infrastructure |
| Zenlayer | Cloud Infrastructure |
Data Processing Locations
US
57 sub-processors
UK
11 sub-processors
Hong Kong
7 sub-processors
Australia
4 sub-processors
Japan
2 sub-processors
Germany
1 sub-processor
Netherlands
1 sub-processor
Singapore
1 sub-processor
Frequently Asked Questions
How many sub-processors does Rackspace use?
Rackspace uses 86 sub-processors (third-party data processors) as disclosed on their public sub-processor page.
What are Rackspace's main sub-processors?
Rackspace's sub-processors include Accertify (Internal Support – Security), Akamai (Products & Services – Security), Alert Logic (Products & Services – Security), Amazon Web Services (Products & Services – Public Cloud), AppDynamics (Products & Services – Security), and 81 more.
Where does Rackspace process data?
Rackspace's sub-processors are located in US, UK, Hong Kong, Australia, Japan, Germany, Netherlands, Singapore.