P
Pantheon
Pantheon is the WebOps platform that unifies developers, marketers, and IT around one way to build, run, and govern your entire web portfolio.
49sub-processors
HeadquartersSan Francisco, United States
Founded2010
Size201-1000
MarketB2B
PublicPrivate
ProductsWebOps platform, Website governance, Content management, Workflow automation, Hosting services
By Category
All Sub-Processors
| Name | Category |
|---|---|
| Advocately | Security & Identity |
| Amazon Web Services | Security & Identity |
| Auth0 | Security & Identity |
| Bizible | Security & Identity |
| Bynder | Security & Identity |
| Chorus.ai | Security & Identity |
| CircleCI | Security & Identity |
| Cloudflare | Security & Identity |
| Crometrics | Security & Identity |
| DocuSign | Security & Identity |
| Fastly | Security & Identity |
| G2 Crowd | Security & Identity |
| GetFeedback | Security & Identity |
| GitHub | Security & Identity |
| Google Cloud Platform | Security & Identity |
| Grafana | Security & Identity |
| Heroku | Security & Identity |
| Hushly | Security & Identity |
| Intercom | Security & Identity |
| Ironclad | Security & Identity |
| Marketo | Security & Identity |
| NetSuite | Security & Identity |
| NewRelic | Security & Identity |
| Okta | Security & Identity |
| Olark | Security & Identity |
| OneTrust | Security & Identity |
| Optimizely | Security & Identity |
| Package Cloud | Security & Identity |
| PagerDuty | Security & Identity |
| Pendo | Security & Identity |
| Pingdom | Security & Identity |
| Quay.io | Security & Identity |
| Rackspace | Security & Identity |
| RFPIO | Security & Identity |
| Salesforce | Security & Identity |
| Segment | Security & Identity |
| SendGrid | Security & Identity |
| Sentry | Security & Identity |
| Slack | Security & Identity |
| Splunk | Security & Identity |
| Survey Anyplace | Security & Identity |
| Tesorio | Security & Identity |
| Traackr | Security & Identity |
| Workato | Security & Identity |
| Wpromote | Security & Identity |
| YayPay | Security & Identity |
| Zendesk | Security & Identity |
| Zoom | Security & Identity |
| Zuora | Security & Identity |
Data Processing Locations
USA
48 sub-processors
Belgium
1 sub-processor
Frequently Asked Questions
How many sub-processors does Pantheon use?
Pantheon uses 49 sub-processors (third-party data processors) as disclosed on their public sub-processor page.
What are Pantheon's main sub-processors?
Pantheon's sub-processors include Advocately (Customer Sub-Processor), Amazon Web Services (Platform Sub-Processor), Auth0 (Customer Sub-Processor), Bizible (Customer Sub-Processor), Bynder (Customer Sub-Processor), and 44 more.
Where does Pantheon process data?
Pantheon's sub-processors are located in USA, Belgium.