Onit provides an AI-native platform for managing legal matters, controlling legal spend, and running legal operations at scale.
53sub-processors
HeadquartersHouston, United States
Founded2010
Size201-1000
MarketB2B
PublicPrivate
ProductsLegal Ops & Workflow Automation, Sales & Revenue, Compliance & Risk, Legal Spend & Matter Management, Contract Management & Automation
By Category
All Sub-Processors
| Name | Category |
|---|---|
| Adobe | Document Management |
| Amazon Web Services (AWS) | Cloud Infrastructure |
| Anthropic | AI & Machine Learning |
| Asana | Collaboration |
| Auth0 (purchased by Okta) | Security & Identity |
| AXDRAFT | Marketing & Advertising |
| BusyLamp | |
| Cenza Technologies Private | AI & Machine Learning |
| Cisco | |
| Cloudflare | Cloud Infrastructure |
| Consortra | Content & Localization |
| CrowdStrike | Cloud Infrastructure |
| DataDog | Cloud Infrastructure |
| DocuSign | Legal & Compliance |
| Google Analytics | Analytics & Monitoring |
| Google Cloud (including Gemini) | AI & Machine Learning |
| Google Cloud Platform (GCP) | Cloud Infrastructure |
| Google Suites | Communication |
| Hetzner | Cloud Infrastructure |
| Hubspot | Marketing & Advertising |
| Imperva | Security & Identity |
| Jira | Customer Support |
| Mailgun | Communication |
| Maven AGI | AI & Machine Learning |
| Microsoft Office365 | Communication |
| Mimecast | Communication |
| Monday.com | Collaboration |
| Morae | Professional Services |
| Onit Canada ULC | Sales |
| Onit Europe | Automation & Integration |
| Onit, Inc. and its US affiliates | Automation & Integration |
| Onit India Pvt | Automation & Integration |
| Onit New Zealand | Automation & Integration |
| OpenAI | AI & Machine Learning |
| Opendatabot | Legal & Compliance |
| Opswat metadefender | Automation & Integration |
| Pendo | Analytics & Monitoring |
| PlanHat | Customer Support |
| PlusServer | |
| Rackspace | Cloud Infrastructure |
| Rossum Czech Republic s.r.o | AI & Machine Learning |
| Salesforce | Customer Support |
| Sentry.io | Analytics & Monitoring |
| Sharefile | |
| SmartSheet | Collaboration |
| SurePoint Technologies | |
| Teledirect | Customer Support |
| Twilio (Segment) | |
| Twilio (SendGrid) | Communication |
| UserWay | Content & Localization |
| Vanta | Cloud Infrastructure |
| Various Independent Contractors | Collaboration |
| Workato | Automation & Integration |
Data Processing Locations
United States
36 sub-processors
Germany
4 sub-processors
United States & Worldwide
2 sub-processors
Ukraine
2 sub-processors
India
2 sub-processors
European Union
2 sub-processors
United States & various
1 sub-processor
Canada
1 sub-processor
Frequently Asked Questions
How many sub-processors does Onit use?
Onit uses 53 sub-processors (third-party data processors) as disclosed on their public sub-processor page.
What are Onit's main sub-processors?
Onit's sub-processors include Adobe (.pdf Converter via Adobe PDF API), Amazon Web Services (AWS) (Cloud Provider), Anthropic (Generative AI Tool used in ReviewAI and Catalyst for Contracts), Asana (Productivity Tool), Auth0 (purchased by Okta) (SSO Vendor), and 48 more.
Where does Onit process data?
Onit's sub-processors are located in United States, Germany, United States & Worldwide, Ukraine, India, European Union, United States & various, Canada.